Mitsubishi Lancer/ Cedia petrol BMC airfilter
Mitsubishi Lancer/ Cedia petrol BMC airfilter is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Technical features
| Outside Width/Base Inner Diameter (mm) |
205
|
|---|---|
| Outside Length/Base Outside Diameter (mm) |
213
|

|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| CEDIA 1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
| CEDIA 1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
| CEDIA 2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
| COLT IV (CA0) 1.3 12V | 75 | CA1A | 1992 > 1996 | 4G13 |
| COLT IV (CA0) 1.6 16V | 113 | CA4A | 1992 > 1996 | 4G92 |
| COLT IV (CA0) 1.6 | 90 | CA4A | 1994 > 1996 | |
| COLT IV (CA0) 1.8 GTi 16V | 140 | CA5A | 1992 > 1996 | |
| COLT V (CJ0) 1.3 | 75 | CJ1A | 1996 > 2000 | 4G13 |
| COLT V (CJ0) 1.3 | 82 | CJ1A | 2000 | 4G13 |
| COLT V (CJ0) 1.3 | 82 | CJ1A | 2000 > 2004 | 4G13 |
| COLT V (CJ0) 1.6 | 90 | CJ4A | 1996 > 2000 | 4G92 |
| COLT V (CJ0) 1.6 | 103 | CJ4A | 2000 > 2004 | 4G92 |
| LANCER CEDIA 1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
| LANCER CEDIA 1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
| LANCER CEDIA 2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
| LANCER CLASSIC 1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
| LANCER CLASSIC 1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
| LANCER CLASSIC 2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
| LANCER EVOLUTION IV 2 | 280 | CN9A | 1996 > 1998 | 4G63T |
| LANCER EVOLUTION IX 2 | 291 | CT9A,CT9W | 2005 > 2007 | 4G63T |
| LANCER EVOLUTION IX 2.0 (EU) | 280 | CT9A,CT9W | 2005 > 2007 | 4G63T |
| LANCER EVOLUTION IX 2.0 FQ-300 | 305 | CT9A,CT9W | 2005 > 2007 | 4G63T |
| LANCER EVOLUTION IX 2.0 FQ-320 | 325 | CT9A,CT9W | 2005 > 2007 | 4G63T |
| LANCER EVOLUTION IX 2.0 FQ-340 | 345 | CT9A,CT9W | 2005 > 2007 | 4G63T |
| LANCER EVOLUTION IX 2.0 FQ-360 | 371 | CT9A,CT9W | 2005 > 2007 | 4G63T |
| LANCER EVOLUTION V 2 | 280 | CP9A | 1998 > 1999 | 4G63T |
| LANCER EVOLUTION VI 2 | 280 | CP9A | 1999 > 2001 | 4G63T |
| LANCER EVOLUTION VI 2.0 RS Ralliart | 330 | CP9A | 1999 > 2001 | 4G63T |
| LANCER EVOLUTION VII 2 | 280 | CT9A | 2001 > 2003 | 4G63T |
| LANCER EVOLUTION VII 2.0 GT-A | 272 | CT9A | 2001 > 2003 | 4G63T |
| LANCER EVOLUTION VIII 2 | 280 | CT9A | 2003 > 2005 | 4G63T |
| LANCER EVOLUTION VIII 2.0 FQ-300 | 305 | CT9A | 2003 > 2005 | 4G63T |
| LANCER EVOLUTION VIII 2.0 FQ-320 | 325 | CT9A | 2003 > 2005 | 4G63T |
| LANCER EVOLUTION VIII 2.0 FQ-340 | 345 | CT9A | 2003 > 2005 | 4G63T |
| LANCER EVOLUTION VIII 2.0 FQ-400 | 405 | CT9A | 2003 > 2005 | 4G63T |
| LANCER EVOLUTION VIII 2.0 FQ-400 Ralliart | 411 | CT9A | 2003 > 2005 | 4G63T |
| LANCER VI 1.3 12V | 75 | CK/P1A | 1996 > 2003 | 4G13 |
| LANCER VI 1.5 16V | 94 | CK/P1A | 1995 > 2003 | 4G15 |
| LANCER VI 1.6 16V | 90 | CB/CK/P1-4A | 1995 > 2003 | 4G92 |
| LANCER VI 2.0 16V Turbo | 280 | CP9A | 1999 > 2003 | 4G63 Turbo |
| LANCER VII 1.3 i | 75 | CK1A | 1995 > 2000 | 4G13 |
| LANCER VII 1.5 i | 94 | CK2A | 1995 > 2000 | 4G15 |
| LANCER VII 1.6 i | 90 | CK4A | 1995 > 2000 | 4G92 |
| LANCER VII 1.8 i | 205 | CK,CP | 1995 > 2000 | 4G93 |
| LANCER VIII 1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
| LANCER VIII 1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
| LANCER VIII 2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
| MIRAGE 1.3 i | 75 | CK1A | 1995 > 2000 | 4G13 |
| MIRAGE 1.5 i | 94 | CK2A | 1995 > 2000 | 4G15 |
| MIRAGE 1.6 i | 90 | CK4A | 1995 > 2000 | 4G92 |
| MIRAGE 1.8 i | 205 | CK,CP | 1995 > 2000 | 4G93 |
| OUTLANDER I 2.0 16V | 136 | - | 2003 > 2007 | 4N15 |
| OUTLANDER I 2.0 16V Turbo | 202 | - | 2004 > 2007 | 4N15 |
| OUTLANDER I 2.4 16V | 160 | - | 2003 > 2007 | 4N15 |
| SIGNO 1.3 i | 75 | - | 1995 > 2000 | 4N15 |
| SIGNO 1.5 i | 94 | - | 1995 > 2000 | 4N15 |
| SIGNO 1.6 i | 90 | - | 1995 > 2000 | 4N15 |
| SIGNO 1.8 i | 205 | - | 1995 > 2000 | 4N15 |
| VIRAGE I 1.3 i | 75 | CK1A | 1995 > 2000 | 4G13 |
| VIRAGE I 1.5 i | 94 | CK2A | 1995 > 2000 | 4G15 |
| VIRAGE I 1.6 i | 90 | CK4A | 1995 > 2000 | 4G92 |
| VIRAGE I 1.8 i | 205 | CK,CP | 1995 > 2000 | 4G93 |
| VIRAGE II 1.3 16V | 82 | CS,CA | 2000 > 2007 | 4G13 |
| VIRAGE II 1.6 16V | 98 | CS3A | 2000 > 2007 | 4G18 |
| VIRAGE II 2.0 16V | 135 | CS9A | 2000 > | 4G63 |
| VIRAGE II 2.0 16V | 135 | CS9A | 2000 > 2007 | 4G63 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
